Table of Contents

Eras
Name | Event | Year |
---|---|---|
Anno Mundi (AM) | Creation of the World | — |
Olympiad | First Olympic Games | 4733 AM |
Anno Urbis Conditæ (AUC) | Founding of Rome | 4756 AM |
Anno Græcorum (AG) | Seleuceus’ Reconquest of Babylon | 5198 AM |
Anno Domini (AD) | Incarnation of the Lord | 5509 AM |
Olympiads—rendered as I Olympiad, II Olympiad, &c.—are 4 year intervals, so that II is 4 years after I.
The year has three beginnings: Spring (March), the Consulship (January), and the Indiction (September).
Seasons
Name | Beginning | Prevailing |
---|---|---|
Autumn | Sep. 25 | Dryness |
Winter | Dec. 25 | Coldness |
Spring | Mar. 21 | Wetness |
Summer | Jun. 24 | Hotness |
Spheres
Sphere | Direction |
---|---|
Stars | → |
Saturn | ← |
Jupiter | |
Mars | |
Sun | |
Venus | |
Mercury | |
Moon | |
(Æther) | |
Fire | ↑ |
Air | |
Water | ↓ |
Earth |
The sphere of stars is called the firmament. That of the planets, the heavens. And of the elements, the earth. Each sphere of the heavens is itself called a heaven. The collection of all the spheres beyond that of water is sometimes also called the heavens, taken as a set of three: the spheres of air & fire, taken together as the 1st; all seven of the planets, the 2nd; and the firmament, the 3rd.
See the Physics page for more about æther.
Some conceive the world as semi-concentric spheres moved around each other, where east & west, and north & south, are intersecting circles. Some conceive the world as hemispheres instead, where east & west circle around north, and south, then, the extremity from the center. Christians say either view is acceptable, but Greeks only accept the spherical view. At any rate, each planet is moved in an additional sphere of its own within its respective sphere or hemisphere.
Planets
Sign | Name | Ancient Name | Week Day |
---|---|---|---|
♄ | Saturn | Shining (phǽnōn) | 7th |
♃ | Jupiter | Radiant (phaéthōn) | 5th |
♂ | Mars | Fiery (pyóīs) | 3rd |
🜚 | Sun | — | 1st |
♀ | Venus | Morning (phōsphóros) | 6th |
Evening (hésperos) | |||
☿ | Mercury | Twinkling (stílbōn) | 4th |
☾ | Moon | — | 2nd |
Crosses were added to the planetary symbols in the 16th century AD.
The symbols for each are from Roman astronomy. Saturn’s & Jupiter’s are stylized initials—κρ & ζε, respectively—Mars’ is a spear & shield, Venus’, a hand-mirror, Mercury’s, a caduceus, the Sun’s & the Moon’s, a solar beam & lunar crescent respectively.
Zodia
Sign | Name | Month | Abode | Stone |
---|---|---|---|---|
♈︎ | Ram | March | Mars | Chrysoprase |
♉︎ | Bull | April | Venus | Beryl |
♊︎ | Twins | May | Mercury | Onyx |
♋︎ | Crab | June | Moon | Topaz |
♌︎ | Lion | July | Sun | Sardius |
♍︎ | Virgin | August | Mercury | Chalcedony |
♎︎ | Scales | September | Venus | Chrysolyte |
♏︎ | Scorpion | October | Mars | Jacinth |
♐︎ | Archer | November | Jupiter | Jasper |
♑︎ | Capricorn | December | Saturn | Emerald |
♒︎ | Aquarius | January | Saturn | Sapphire |
♓︎ | Fishes | Febuary | Jupiter | Amethyst |
See Physics for more on stones.
Note: Each of the 12 zodia has 30 degrees, 10 for each decan, thus totalling 360. Man, correspondingly, has two sets of 12 ribs, & 360 joints.
Constellations
All the ancients were in harmony regarding the number of constellations—48, no more nor less. There was disagreement regarding what those were, but not how many.
The Ægyptians called the 36 non-zodiac constellations decans—meaning ten—because each marked the passage of 10 days. The Persians divided the constellations into 12 groups of 4—1 zodiac with 3 decans. An additional 5, now 5 1/4, days were added for a total of 365 days in the year. Thus, the decans told the days, & the zodia, the months.
The Persians distinguished a constellation called the bands from the fishes, and did not recognize the horse. Some Greeks did not distinguish the scales from the scorpion.
The first number is the count of stars in the constellation, the second, the count of unfigured stars, i.e., those not part of a constellation.
Northern Ecliptic
Constellation | Stars |
---|---|
Lesser Bear | 7 – 1 |
Greater Bear | 27 – 8 |
Dragon | 31 |
Cepheus | 11 – 2 |
Plowman | 22 – 1 |
Northern Crown | 8 |
Kneeling Man | 17 – 1 |
Lyre | 10 |
Bird | 17 – 2 |
Cassopeia | 13 |
Perseus | 266 – 3 |
Charioteer | 14 |
Serpentarius | 24 – 5 |
Serpent | 18 |
Arrow | 5 |
Eagle | 9 – 6 |
Dolphin | 10 |
Foal | 4 |
Horse | 20 |
Adromeda | 23 |
Triangle | 4 |
Northen Zodia
Constellation | Stars |
---|---|
Ram | 13 – 5 |
Bull | 33 – 11 |
Twins | 18 – 7 |
Crab | 9 – 4 |
Lion | 27 – 5 |
Virgin | 26 – 6 |
Southern Zodia
Constellation | Stars |
---|---|
Scales | 8 – 9 |
Scorpion | 21 – 3 |
Archer | 31 |
Capricorn | 28 |
Aquarius | 42 – 3 |
Fishes | 34 – 4 |
Southern Ecliptic
Constellation | Stars |
---|---|
Cetus | 22 |
Orion | 38 |
River | 34 |
Hare | 12 |
Dog | 18 – 11 |
Procyon | 2 |
Argus | 45 |
Hydra | 25 – 2 |
Bowl | 7 |
Raven | 7 |
Centaur | 37 |
Wild-beast | 19 |
Censer | 7 |
Southern Crown | 13 |
Southern Fish | 12 – 6 |
Many so-called constellations that are contemporaneously known are parts of these, e.g. the “southern cross” is the centaur’s right hindleg.
References
- John of Damascus, St. “An Exact Exposition of the Orthodox Faith” in: The Fount of Knowledge.
- Ptolemy. Almagest.